Every trait in the game by body part, with its rarity and dominance.
Traits are grouped by the body part they belong to. Rarity is the trait’s tier; dominance decides which copy shows (3 shows over 2, over 1, over 0; 0 is fully recessive). Which species exist, and what each combination looks like, is yours to discover.
Head raises Bite
Mouth · subtle (counts less toward rarity)
| Trait | Rarity | Dominance |
|---|
| Small | Common | 3 |
| Wide | Common | 2 |
| Beak | Uncommon | 2 |
| Tube | Uncommon | 1 |
| Fanged | Rare | 1 |
| Maw | Epic | 0 |
Size: a size gene, 0 to 9 per copy (the fish shows the average).
Crest
| Trait | Rarity | Dominance |
|---|
| None | Common | 3 |
| Hump | Uncommon | 2 |
| Horn | Rare | 1 |
| Frill | Rare | 1 |
| Crystal | Legendary | 0 |
Crest size: a size gene, 0 to 9 per copy (the fish shows the average).
Eyes raises Precision
Shape · subtle (counts less toward rarity)
| Trait | Rarity | Dominance |
|---|
| Round | Common | 3 |
| Large | Common | 2 |
| Telescope | Uncommon | 1 |
| Glow ring | Rare | 1 |
| Quad | Epic | 0 |
Colour · subtle (counts less toward rarity)
| Trait | Rarity | Dominance |
|---|
| Obsidian | Common | 3 |
| Amber | Common | 2 |
| Crimson | Uncommon | 2 |
| Cyan glow | Rare | 1 |
| Violet glow | Epic | 1 |
| Starlight | Legendary | 0 |
| Nebula · Mythic eggs only | Mythic | 0 |
Lure raises Charm
Type
| Trait | Rarity | Dominance |
|---|
| None | Common | 3 |
| Whiskers | Common | 2 |
| Lure | Rare | 1 |
| Twin lures | Epic | 1 |
| Halo | Legendary | 0 |
Length: a size gene, 0 to 9 per copy (the fish shows the average).
Dorsal fin raises Stability
Shape
| Trait | Rarity | Dominance |
|---|
| Low | Common | 3 |
| Sail | Common | 2 |
| Spiky | Uncommon | 2 |
| Double | Uncommon | 1 |
| Ribbon | Rare | 1 |
| Crown | Epic | 0 |
Height: a size gene, 0 to 9 per copy (the fish shows the average).
Tail raises Speed
Shape
| Trait | Rarity | Dominance |
|---|
| Fan | Common | 3 |
| Fork | Common | 2 |
| Round | Uncommon | 2 |
| Lyre | Uncommon | 1 |
| Sword | Rare | 1 |
| Veil | Epic | 1 |
| Crescent | Legendary | 0 |
Size: a size gene, 0 to 9 per copy (the fish shows the average).
Fins raises Agility
Side fins · subtle (counts less toward rarity)
| Trait | Rarity | Dominance |
|---|
| Small | Common | 3 |
| Fan | Common | 2 |
| Spined | Uncommon | 2 |
| Frill | Uncommon | 1 |
| Wing | Rare | 1 |
| Plume | Epic | 0 |
Fin colour · subtle (counts less toward rarity)
| Trait | Rarity | Dominance |
|---|
| Body | Common | 3 |
| Sheer | Common | 2 |
| Ink | Uncommon | 2 |
| Gold | Rare | 1 |
| Neon | Rare | 1 |
| Neon edge | Rare | 1 |
| Plasma | Epic | 0 |
| Comet · Mythic eggs only | Mythic | 0 |
Size: a size gene, 0 to 9 per copy (the fish shows the average).
Scales raises Armour
Finish
| Trait | Rarity | Dominance |
|---|
| Matte | Common | 3 |
| Gloss | Common | 2 |
| Metallic | Uncommon | 2 |
| Iridescent | Rare | 1 |
| Glass | Epic | 1 |
| Prismatic | Legendary | 0 |
| Albino | Legendary | 0 |
| Aurora · Mythic eggs only | Mythic | 0 |
| Phantom · Mythic eggs only | Mythic | 0 |
Armour
| Trait | Rarity | Dominance |
|---|
| None | Common | 3 |
| Scutes | Uncommon | 2 |
| Spines | Rare | 1 |
| Plates | Epic | 1 |
| Geode | Legendary | 0 |
Pattern
| Trait | Rarity | Dominance |
|---|
| Spotted | Common | 3 |
| Plain | Common | 2 |
| Banded | Common | 1 |
| Striped | Uncommon | 2 |
| Barred | Uncommon | 2 |
| Koi | Uncommon | 1 |
| Glow line | Rare | 1 |
| Saddle | Rare | 1 |
| Net | Epic | 1 |
| Eye spots | Epic | 1 |
| Maze | Epic | 1 |
| Galaxy | Legendary | 0 |
| Swirl | Legendary | 0 |
| Constellation · Mythic eggs only | Mythic | 0 |
Body raises Health
Body plan
| Trait | Rarity | Dominance |
|---|
| Torpedo | Common | 3 |
| Deep | Common | 2 |
| Grouper | Common | 2 |
| Butterfly | Common | 2 |
| Puffer | Uncommon | 2 |
| Barracuda | Uncommon | 2 |
| Eel | Uncommon | 1 |
| Mola | Uncommon | 1 |
| Boxfish | Uncommon | 1 |
| Lumpsucker | Uncommon | 1 |
| Needle | Uncommon | 1 |
| Arowana | Rare | 1 |
| Angler | Rare | 1 |
| Dragon | Epic | 1 |
| Oar | Epic | 0 |
| Gulper | Epic | 0 |
| Leviathan | Legendary | 0 |
Colouring
| Trait | Rarity | Dominance |
|---|
| Ice Shelf | Common | 3 |
| Abyss Ink | Common | 3 |
| Rust Vent | Common | 2 |
| Brine Gold | Uncommon | 2 |
| Kelp Ghost | Uncommon | 2 |
| Vent Bloom | Rare | 1 |
| Lantern Deep | Rare | 1 |
| Aurora | Epic | 1 |
| Sulfur Plume | Epic | 0 |
| Europa Pearl | Legendary | 0 |
Size: a size gene, 0 to 9 per copy (the fish shows the average).
Hue shift: a size gene, 0 to 9 per copy (the fish shows the average).
Length: a size gene, 0 to 9 per copy (the fish shows the average).
Depth: a size gene, 0 to 9 per copy (the fish shows the average).